GS III Year-wise PYQ Analysis (JKPSC KAS 2018-2024)
| Syllabus | 2018 | 2021 | 2022 | 2023 | 2024 | Total |
|---|---|---|---|---|---|---|
| Economic Development | ||||||
| 1. Indian Economy (issues re: planning, mobilisation of resources, growth, development, employment); | 2 | 3 | 7 | 2 | 1 | 15 |
| 2. Inclusive growth and issues arising from it | 1 | 1 | - | 5 | 1 | 8 |
| 3. Government Budgeting | 1 | - | - | 3 | 1 | 5 |
| Agriculture | ||||||
| 4. Major Crops - Cropping patterns in various parts of the country | - | - | 1 | 1 | - | 2 |
| 5. Different types of irrigation and irrigation systems | - | - | - | - | - | 0 |
| 6. Storage, transport and marketing of Agricultural produce and issues and related constraints | - | - | - | - | - | 0 |
| 7. E- technology in the aid of farmers | - | 1 | - | - | 1 | 2 |
| 8. Issues related to direct and indirect farm subsidies and MSP; PDS (objectives, functioning, limitations, revamping, issues of buffer stocks & food security), Technology Missions | 2 | - | 1 | - | 2 | 5 |
| 9. Economics of Animal-Rearing | 1 | - | - | - | - | 1 |
| 10. Food processing and related industries in India (scope & significance, location, upstream-downstream requirements, supply chain management); | 1 | - | - | - | 1 | 2 |
| 11. Land Reforms in India | 1 | - | - | - | - | 1 |
| Economic Development & Infrastructure | ||||||
| 12. Effects of Liberalisation on the economy; Changes in Industrial policy & their effects on industrial growth | 1 | 2 | 1 | - | 2 | 6 |
| 13. Infrastructure (energy, ports, roads, airports, railways); Investment models | 2 | 1 | - | - | 2 | 5 |
| Science & Technology | ||||||
| 14. Science and Technology- developments and their applications and effects in everyday life | 1 | - | 1 | 2 | 2 | 6 |
| 15. Achievements of Indians in S&T; Indigenisation of technology & developing new technology | 1 | - | - | - | - | 1 |
| 16. Awareness in the fields of IT, Space, Computers, robotics, nano-technology, bio-technology and issues relating to intellectual property rights | 1 | 5 | 3 | 5 | 1 | 15 |
| Environment & Disaster Management | ||||||
| 17. Conservation, environmental pollution and degradation, environmental impact assessment | - | 4 | 3 | 2 | 4 | 13 |
| 18. Disaster and Disaster Management | 1 | 1 | 2 | - | 1 | 5 |
| 19. Linkages between Development & spread of Extremism | - | - | - | - | - | 0 |
| 20. Role of external state and non-state actors in creating challenges to internal security. | - | - | - | - | - | 0 |
| Internal Security | ||||||
| 21. Challenges to internal security through communication networks, role of media and social networking sites in internal security challenges, basics of cyber security; money-laundering and its prevention. | 2 | 1 | 1 | - | - | 4 |
| 22. Security challenges and their management in border areas - linkages of organized crime with terrorism. | 1 | - | - | - | - | 1 |
| 23. Various Security forces and agencies and their mandate. | 1 | 1 | - | - | 1 | 3 |
| Grand Total | 20 | 20 | 20 | 20 | 20 | 100 |
Microthemes in JKPSC KAS Mains (GS 2018-2024)
Economic Development
01. Indian Economy (issues re: planning, mobilization of resources, growth, development, employment);
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Economic Growth & Recovery | Which structural factors are driving India's post-COVID GDP growth? How sustainable is this recovery across sectors in India? | 2024 | 15 |
| Do you agree with the statement that ‘the Indian economy is so far insulated from the recessionary trends of many major world economies’? | 2023 | 10 | |
| India is the fifth largest economy in the World. What are the drivers and way ahead? | 2022 | 10 | |
| The International Monetary Fund (IMF) projects that India would become a US$ 5 trillion economy by 2026-27. Comment | 2022 | 10 | |
| Despite economic devastation caused by Covid-19 pandemic, India’s agile response towards economic development has been commendable. Explain. | 2021 | 15 | |
| Employment | The nature of economic growth in India in recent decades is often described as jobless growth. Do you agree with this view? Give arguments in favor of your answer. | 2018 | 15 |
| Critically evaluate ‘Gig Economy’ in the formal and informal sectors in India. | 2022 | 15 | |
| Planning & Mobilization | Why have the basic objectives of planning remain unfulfilled in India? Suggest measures to achieve these in the coming years? | 2023 | 10 |
| Monetising public assets will be stepping up the pace of infrastructure investment in India. Highlight the major components of National Monetisation Pipeline (NMP) announced in the union budget 2021-22. | 2021 | 15 | |
| Digitalization of Economy | Digital India programme aims at inclusive growth in areas of electronic services, products, manufacturing and job opportunities, Substantiate this statement by indicating the efforts of the govt of India. | 2018 | 15 |
| Elaborate the role of digitization of Indian Economy through apps like UPI, Bhim, G pay etc in consolidation and growth of Indian economy. | 2022 | 10 | |
| India leads the world in real-time digital payments. Discuss. | 2022 | 15 | |
| Self-Reliance (Atma Nirbhar) | Atma Nirbhar Bharat Abhiyan will promote self-reliance and self-sufficiency in India. Comment. | 2022 | 15 |
| Currency & Inflation | Explain the causes, consequences and solutions to depreciation of Indian rupee in recent times. | 2022 | 10 |
| Do you agree with the view that steady GDP growth and low inflation have left the Indian economy in good shape? Give reasons in support of your arguments. | 2021 | 10 |
02. Inclusive growth and issues arising from it
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Inclusive Growth Strategy | “Inclusive growth strategy can address several challenges to Indian economy.” Critically analyse. | 2023 | 15 |
| Analyzing the importance of inclusive growth, examine the problems and prospects of this in the state of Jammu and Kashmir. | 2018 | 10 | |
| Financial Inclusion | How has UPI expansion impacted financial inclusion in rural India, especially among women and low-income households? | 2024 | 10 |
| What do you mean by financial inclusion? How far the Government’s initiatives to promote mobilisation of savings and disbursement of credit through the Pradhan Mantri Jan Dhan Yojna have contributed to the growth of Indian economy? | 2023 | 15 | |
| Evaluate the role of commercial banks in disbursing agricultural credit from various institutional sources in India? | 2023 | 10 | |
| Rural Economy & SDGs | Examine the socio-economic infrastructure programmes launched after 2015 to restructure rural economy and combat poverty? | 2023 | 10 |
| What are the challenges faced by India in achieving sustainable development goals (SDGs)? Discuss the ways to overcome the barriers in achieving SDGs. | 2023 | 10 | |
| Health Sector | Tackling Public health challenge in India needs bureaucratic, technical and political efforts. Discuss. | 2021 | 15 |
03. Government Budgeting
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Taxation (GST/Agri) | "India brought many programs for women empowerment despite being that women's contribution in GDP is comparatively very less". Analyse the various women empowerment programs with special focus on gender budgeting. | 2024 | 15 |
| Do you think that agricultural income in India should be taxed? Give reasons. | 2023 | 10 | |
| GST is aimed to improve the Indian Economy in big way. In this context, discuss the major sectors and impact of GST and hence improve the economy. | 2018 | 15 | |
| Fiscal Policy | What is fiscal spending? Suggest suitable measures to contain fiscal deficit, which has become a serious cause of concern for the government. | 2023 | 15 |
| Find out the major differences between the recommendations of 15th and 14th Finance Commission. | 2023 | 15 |
Agriculture
04. Major Crops - Cropping patterns in various parts of the country
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Productivity & Income | What policies are required for doubling farmers income in India? Discuss the major agricultural reforms to increase agricultural productivity? | 2023 | 15 |
| Sustainable Agriculture | Do you think adopting sustainable agricultural practices in India is more important now than ever? | 2022 | 15 |
07. E-technology in the aid of farmers
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Tech Interventions | Discuss the recent technological interventions to improve the performance of the 'Pradhan Mantri Fasal Bima Yojana' (PMFBY) scheme in India. | 2024 | 10 |
| Biotech KISAN programme of the Department of Biotechnology attempts to link the available knowledge and technology with the farmers. Explain the salient features, objectives and scope of coverage of the programme. | 2021 | 15 |
08. Issues related to direct and indirect farm subsidies and MSP; PDS
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Subsidies & WTO | Discuss various types of subsidies provided to farm sector in India. What are the steps taken by the Government of India to address the objections raised by WTO on farm subsidies? | 2024 | 15 |
| One of the intended objectives of Union Budget 2019-20 is to provide assured income support for small and marginal farmers under the Pradhan Mantri Kisan Samman Nidhi scheme. Present salient aspects of the scheme. | 2018 | 10 | |
| PDS & Food Security | How effective are the Public Distribution System (PDS) and the PM Pradhan Mantri Garib Kalyan Anna Yojana (PMGKAY) to ensure food security for low-income households in India? Discuss. | 2024 | 15 |
| ‘One Nation One Ration Card’ (ONORC) scheme enables migrant workers and their families to access the Public Distribution System (PDS) and benefits from any fair price shops across the country. Comment | 2022 | 10 | |
| Explaining the importance of PDS, critically examine the different reforms practiced by different states in India to make PDS more effective. | 2018 | 15 |
09. Economics of Animal-Rearing
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Blue Revolution | Explain in detail the efforts of Govt of India to promote Blue revolution and identify the challenges. | 2018 | 10 |
10. Food processing and related industries in India
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Scope & Challenges | How food processing industry of India can help to increase agricultural productivity along with generation of new employment opportunities? Discuss major challenges that India's food processing industry is facing. | 2024 | 10 |
| Considering the food processing industry in Indian context, what do you think are major segment in food processing. Present the upstream and downstream requirements to be ensured for the success of food processing industry. | 2018 | 15 |
11. Land Reforms in India
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| J&K Specific Acts | Present the salient aspects of the Big Lands Estates Abolition Act, 2007(1950) and THE JAMMU AND KASHMIR AGRARIAN REFORMS ACT that are practiced in the state of Jammu and Kashmir. | 2018 | 10 |
Economic Development & Infrastructure
12. Effects of Liberalisation on the economy; Changes in Industrial policy
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Manufacturing & PLI | Analyse India's manufacturing sector growth with regards to 'Production Linked Incentive' Scheme. Also discuss the major challenges faced by the Indian manufacturing sector. What policy measures are required to boost India's manufacturing sector? | 2024 | 15 |
| Discuss the significance and contribution of India Semiconductor Mission (ISM) in achieving technological self-reliance. | 2024 | 10 | |
| Explain how MSMEs (Micro, Small and Medium Enterprises) are major drivers of economic growth in India but much neglected in receiving production-linked incentives. | 2022 | 15 | |
| Explain the importance of India as one of the most attractive destinations for investment in the manufacturing sector. | 2021 | 10 | |
| Startups | The opportunities for startups in India are immense but so are challenges. Discuss. | 2021 | 15 |
| SEZs | Promoting Special Economic Zones(SEZs) for industrial development, manufacturing and exports is not free from criticism. Critically examine the issues related to SEZs. | 2018 | 15 |
13. Infrastructure (energy, ports, roads, airports, railways); Investment models
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Roads & Logistics | Discuss the key initiatives undertaken for enhancing logistics efficiency in road connectivity in India. | 2024 | 10 |
| Asset Monetization | Discuss the importance of Asset Monetization Policy for National Infrastructure Pipeline of India. What are the major challenges that the policy is facing? | 2024 | 10 |
| Energy | Critically analyse the main highlights of the India’s Energy Outlook 2021. | 2021 | 15 |
| Ports | India’s Mega Port Development Project ‘Sagarmala’ aims to capitalize on its geography due to infrastructural and operational deficiencies. Examine. | 2018 | 10 |
| PPP Model | Explaining the salient aspects of Public Private Partnership projects, discuss the risks associated with PPP models. | 2018 | 10 |
Science & Technology
14. Science and Technology- developments and their applications and effects in everyday life
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Health Tech | Discuss the role of emerging technologies in transforming healthcare system in India? Critically analyse their ethical and regulatory challenges. | 2024 | 15 |
| Examine the merits and demerits of prohibiting manufacture, sale and distribution of fixed dose combination (FDC) medicines. | 2023 | 10 | |
| R&D / General | How can India improve its Research and Development (R&D) ecosystem to become a global leader in innovation? | 2024 | 10 |
| Use of technology in daily life in the recent times has become critical. Discuss the same indicating positive and negative aspects of the same. | 2018 | 10 | |
| Energy | Hydrogen is being considered as the potential renewable source of energy and the use of hydrogen fuel cells is significant in this context. Discuss their merits and demerits. | 2022 | 10 |
| Cloud Seeding | How is cloud seeding undertaken? Discuss its issues and benefits. | 2023 | 15 |
15. Achievements of Indians in S&T; Indigenisation of technology
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Indigenisation | Analyse the challenges faced by the Make in India program coined by Govt of India to promote indigenization of technology. | 2018 | 10 |
16. Awareness in the fields of IT, Space, Computers, robotics, nano-technology, bio-technology
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| AI & Robotics | Agentic AI is poised to revolutionize industries with its versatile functionalities. Is it different from AI agents? Discuss its impact on various sectors highlighting both its benefits and challenges. | 2024 | 15 |
| Discuss the potential benefits and challenges of Generative Artificial Intelligence (AI) for India’s development and security. Suggest measures India should take to harness the opportunities and mitigate the risks of generative AI. | 2023 | 15 | |
| “Artificial Intelligence (AI) has the potential to provide sizable incremental value to a wide range of sectors”. Explain in this context how AI is to be the key source of competitive advantages. | 2021 | 15 | |
| What does it take for someone who aspires to make a mark in robotics? How is robotics being used in the Indian scenario? What are the specific skills required to excel and what is the future of robotics? | 2018 | 15 | |
| Space Technology | What are the challenges and opportunities of ‘space tourism’ as envisioned by “Indian Space Research Organisation (ISRO)” | 2023 | 10 |
| Write a short note on India’s Mars Orbiter Mission (MOM). | 2023 | 10 | |
| What is Geospatial Technology? Discuss its significance and applications. What are the challenges in effective use of geospatial information? | 2022 | 15 | |
| What is IRNSS-NavIC? Discuss the role of IRNSS-NavIC programme on the satellite navigation system of India. | 2022 | 10 | |
| Explain briefly the challenges and opportunities of ISRO’s role in making India a global space power in this new space age. | 2021 | 10 | |
| IT, IoT, Quantum | What are the advantages and disadvantages of quantum technology? Discuss India’s quantum technology initiatives? | 2023 | 15 |
| Describe how the Internet of Things (IoT) is helpful for India’s Smart City Mission. | 2023 | 10 | |
| What do you understand by “net neutrality”? Discuss the advantages and disadvantages of regulating net neutrality in India. | 2022 | 10 | |
| Explain how blockchain technology could truly revolutionalise India’s educational institutions. | 2021 | 15 | |
| In light of recent Supreme Court order, comment on the possibility and challenges in the regulation of cryptocurrencies in India. | 2021 | 10 | |
| Nano-technology | Nanotechnology is already broadening itself in the areas of medical tools, knowledge and therapies currently available to clinicians. Explain. | 2021 | 10 |
Environment & Disaster Management
17. Conservation, environmental pollution and degradation, environmental impact assessment
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Climate Change & Conservation | Write an essay on the substantial outcomes and challenges of COP29(Baku Climate Unity Pact). | 2024 | 15 |
| Present an overview of the major wildlife conservation initiatives in the Union Territory of Jammu and Kashmir. | 2024 | 15 | |
| Explain the triple planetary crisis and give your opinion to tackle the triple planetary crisis. | 2024 | 10 | |
| Deep-sea mining stands at the intersection of technological progress and environmental responsibility. Critically examine this statement in the context of today's global challenges. | 2024 | 10 | |
| What do you understand by “green credit”? Discuss the objectives, advantages and concerns of India’s green credit programme. | 2023 | 15 | |
| What is net-zero and why is it important? India’s net-zero commitments must be backed by credible actions. Discuss. | 2022 | 15 | |
| What are green bonds? Discuss the environmental implications of sovereign green bonds in India. | 2022 | 10 | |
| Forest Protection and Management is not possible without participation of local communities. Discuss in context of J&K with suitable illustrations. | 2021 | 10 | |
| Pollution & Waste | Explain the term “e-waste” with suitable examples? Discuss its impacts on human health and environment. What measures the Indian government has taken to tackle e-waste problem in the country? | 2023 | 15 |
| What are the advantages and disadvantages of electric mobility? Discuss the significance and barriers of the National Mission for Electric Mobility. | 2022 | 15 | |
| Pollution caused by single use plastic has become a major environmental concern in India. Explain in the context of Plastic Waste Management Amendment Rules-2021. | 2021 | 15 | |
| A battery swapping policy will be brought out by government and interoperability standards will be formulated for the electric vehicles sector. Explain how it will impact our environment. | 2021 | 15 | |
| Give an insight of the environmental hazards faced due to the consumption of uncontrolled construction materials. | 2021 | 10 |
18. Disaster and Disaster Management
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Frameworks | Explain how the Hyogo Framework for Action (HFA) and the Sendai Framework for Disaster Risk Reduction (SFDRR) have played crucial roles in shaping India's disaster risk reduction strategies. | 2024 | 10 |
| Specific Disasters | How cloud burst occurs? What are its consequences? Suggest measures for the disaster risk reduction and management due to cloud burst. | 2022 | 15 |
| Discuss the high-altitude environmental hazards with suitable examples and with special reference to Joshimath. What risk reduction measures are required to prevent a disaster like Joshimath? | 2022 | 10 | |
| Management & Agencies | We cannot control weather and climate events, but we need to put more efforts into disaster risk management. Explain. | 2021 | 10 |
| Discuss the various aspects of disaster management and list various agencies involved in disaster management in India. | 2018 | 10 |
Internal Security
21. Challenges to internal security through communication networks, cyber security
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Cyber Security | Technology transformations and breakthroughs are poised to bring an entirely new paradigm for cyber security. In the light of the above statement, elaborate the role of technology in cyber security. | 2022 | 15 |
| Considering the threats cyberspace poses for the country, India needs a “Digital Armed Forces” to prevent crimes. Critically evaluate the National Cyber Security Policy, 2013 outlining the challenges perceived in its effective implementation. | 2018 | 15 | |
| Social Media & Networks | Recent incidents show that social media can be a bane as well as boon to the internal security of India. Discuss. | 2021 | 10 |
| Explain the threats posed by communication networks to the internal security of India. | 2018 | 10 |
22. Security challenges and their management in border areas
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| Border Management | How far are India’s internal security challenges linked with border management particularly in view of the long porous borders with most countries of South Asia and Myanmar? | 2018 | 15 |
23. Various Security forces and agencies and their mandate
| Microthemes | JKPSC PYQs | Year | Marks |
|---|---|---|---|
| NIA | Discuss the structure and functions of National Investigation Agency (NIA). How has its role gained significance in the present day? | 2024 | 15 |
| The establishment of NIA is no doubt a positive step in fighting terrorism-related crimes, but it is unlikely to be a panacea to prevent terrorist attacks. Examine the statement by indicating role of NIA to ensuring internal security in India. | 2018 | 15 | |
| Armed Forces | What do you think could be the requirements for the proposed joint theatre commands of the Indian armed forces? | 2021 | 10 |
